Pokhara University
Higher Secondary Education Board or equivalent
4 Years (8 Semesters)
127
7:00 AM - 12:30 PM (5 days a week)
Bibhuti Janak Marg,
New Baneshwor
Bibhuti Janak Marg, New Baneshwor
The Bachelor of Computer System and Information Technology (BCSIT) program at Ace is designed to produce IT professional managers and entrepreneurs by providing students with sound conceptual foundation and practical skills in various areas of information system, computer technology, and management. The BCSIT degree is a four year program spread over eight semesters. Students are required to enroll in 5 courses every semester, with each course consisting a minimum of about 48 contact hours.
A student needs to complete course work, project work and internship to graduate. Project work involves field work and empirical analysis of the information collected from the field. The students are also required to prepare a project report in a prescribed format. Internship lasts for a period of six to eight weeks and is scheduled during the eighth semester. College facilitates internship for all the students enrolled in the program. During the internship, a student is supervised by a faculty supervisor assigned from the college and a supervisor from the respective organization where he/ she is doing the internship.
Students who have successfully completed 10+2 examination conducted by National Examinations Board (NEB) or Equivalent are eligible to apply. Students who have appeared in NEB or due to appear in NEB or equivalent board examination and expect to complete it before the beginning of the session at Ace, are also eligible to apply. Students who have completed their examinations from Boards other than NEB or Tribhuvan University, however, must get an authorized letter of certification form either NEB or Pokhara University / Tribhuvan University certifying that their examination boards are equivalent and they are eligible to take admission.
Apply Online| Course Code | Courses | Credits |
|---|---|---|
| ENG 111 | English | 3 |
| MTH 113 | Mathematics I | 3 |
| CMP 173 | Internet Technology I | 3 |
| CMP 171 | Fundamentals of Computer Systems | 3 |
| CMP 172 | Programming Language | 3 |
| Course Code | Courses | Credit |
|---|---|---|
| ENG 112 | Business Communication | 3 |
| MTH 114 | Mathematics II | 3 |
| CMP 174 | Digital Systems | 3 |
| CMP 175 | Object-Oriented Language (Java) | 3 |
| CMP 176 | Data Structure and Algorithm | 3 |
| PRJ 181 | Project I | 2 |
| Course Code | Courses | Credit |
|---|---|---|
| STT 220 | Statistics and Probability | 3 |
| CMP 271 | Database Management System | 3 |
| CMP 272 | Object-Oriented Analysis and Design | 3 |
| CMP 273 | Internet Technology II (Programming) | 3 |
| MGT 222 | Principles of Management | 3 |
| Course Code | Courses | Credits |
|---|---|---|
| CMP 275 | Computer Architecture and Microprocessor | 3 |
| CMP 274 | Numerical Methods | 3 |
| CMP 276 | Software Engineering and Project Management | 3 |
| CMP 277 | Data Communication and Networks | 3 |
| FIN 222 | Fundamentals of Financial Management | 3 |
| PRJ 281 | Project II | 2 |
| Course Code | Courses | Credits |
|---|---|---|
| MKT 351 | Digital Marketing | 3 |
| CMP 381 | Operating Systems | 3 |
| MGT 322 | Organizational Behavior | 3 |
| CMP 471 | Artificial Intelligence | 3 |
| CMP 422 | Legal Aspects of Business and Technology | 3 |
| Concentration I | 3 |
| Course Code | Courses | Credit |
|---|---|---|
| CMP 384 | Computer Graphics | 3 |
| RCH 322 | Research Methods | 3 |
| CMP 382 | Cloud Computing | 3 |
| ECO 322 | Applied Economics | 3 |
| MGT 424 | Innovation and Entrepreneurship | 3 |
| Concentration II | 3 |
| Course Code | Courses | Credit |
|---|---|---|
| MGT 422 | Strategic Management | 3 |
| MGT 423 | Management of Human Resources | 3 |
| CMP 383 | Digital Economy | 3 |
| CMP 472 | Information System Security | 3 |
| Concentration III | 3 | |
| Concentration IV | 3 |
| Course Code | Courses | Credits |
|---|---|---|
| PRJ 481 | Major Project | 3 |
| INT 494 | Internship | 6 |
| Code | Courses | Credits |
|---|---|---|
| CMP 481 | Python Programming | 3 |
| CMP 482 | Advance Java | 3 |
| CMP 483 | Compiler Design and Construction | 3 |
| CMP 484 | Mobile Computing | 3 |
| CMP 485 | Dot Net | 3 |
| CMP 486 | Software Project Management | 3 |
| CMP 487 | Open-Source Technology | 3 |
| Code | Courses | Credits |
|---|---|---|
| DSC 481 | Fundamentals of Data Science | 3 |
| DSC 482 | Advance Database | 3 |
| DSC 483 | Data Analysis and Modeling | 3 |
| DSC 484 | Data Warehousing and Data Mining | 3 |
| DSC 485 | Database Administration | 3 |
| DSC 486 | Artificial Intelligence and Machine Learning | 3 |
| DSC 487 | Distributed Database Management | 3 |
| DSC 488 | Object Oriented Database Management | 3 |
| Code | Courses | Credits |
|---|---|---|
| NCS 481 | Advance Networking with IPV6 | 3 |
| NCS 482 | Wireless Communication | 3 |
| NCS 483 | Network Security | 3 |
| NCS 484 | Embedded System | 3 |
| NCS 485 | Routing and Switching | 3 |
| NCS 486 | System Admin | 3 |
| NCS 487 | Distributed System | 3 |
| NCS 488 | Ethical Hacking | 3 |
| Code | Courses | Credits |
|---|---|---|
| MSS 481 | MIS and E-Business | 3 |
| MSS 482 | E-governance | 3 |
| MSS 483 | Social Entrepreneurship | 3 |
| MSS 484 | Financial Accounting | 3 |
| MSS 485 | International Business | 3 |
| MSS 486 | Knowledge Management | 3 |
| MSS 487 | Managerial Accounting | 3 |
| Code | Courses | Credits |
|---|---|---|
| MMT 481 | Fundamentals of Animations | 3 |
| MMT 482 | 3D Modeling | 3 |
| MMT 483 | Moving Images and VFX | 3 |
| MMT 484 | Multimedia Development Tools | 3 |
| MMT 485 | Sound and Music Production | 3 |
Evaluate candidate eligibility by reviewing academic qualifications and other admission requirements. Collaborate with the admissions team and relevant academic departments to guide students, review applications, and coordinate and schedule interviews efficiently, providing prospective students with a smooth and informative experience.
Candidates are required to fill online application form available on our website www.ace.edu.np or they may also login to Apply Online and fill the form. Candidates are required to e-mail scanned copies of all relevant academic documents and transcripts to undergraduate.admissions@ace.edu.np
After submission of the online application and scanned copies of all relevant documents the students will be required to appear in an interview as a part of the selection process. The date and time of the interview will be communicated to the students by the admissions office. Candidates will be offered the admission based on the admission committee’s assessment of their Application, Academic Documents and Interview.